| year | Equinox Mar Standard Time |
Solstice June Daylight Time |
Equinox Sept Daylight Time |
Solstice Dec Standard Time |
||||
|---|---|---|---|---|---|---|---|---|
| day | time | day | time | day | time | day | time | |
| 2006 | 20 | 09:26 | 21 | 04:26 | 22 | 20:03 | 21 | 15:22 |
| 2007 | 20 | 15:07 | 21 | 10:06 | 23 | 01:51 | 21 | 21:08 |
| 2008 | 19 | 19:48 | 20 | 15:59 | 22 | 07:44 | 21 | 03:04 |
| 2009 | 20 | 02:44 | 20 | 21:45 | 22 | 13:18 | 21 | 08:47 |
| 2010 | 20 | 08:32 | 21 | 03:28 | 22 | 19:09 | 21 | 14:38 |
| 2011 | 20 | 14:21 | 21 | 09:16 | 23 | 01:04 | 21 | 19:30 |
| 2012 | 19 | 19:14 | 20 | 15:09 | 22 | 06:49 | 21 | 02:11 |
| 2013 | 20 | 02:02 | 20 | 20:04 | 22 | 12:44 | 21 | 08:11 |
| 2014 | 20 | 07:57 | 21 | 02:51 | 22 | 18:29 | 21 | 14:03 |
For more information on:
Equinox/Solstice
Daylight Savings Time
back to KMXT weather page