|
GMT | Greenwich mean Time (also called ZULU Time) | PDM | Pulse Duration Modulation
|
|
GRARE | Ground Receiving and Analog Ranging Equipment | PLL | Phaselock Loop
|
|
HMS | Hours-Minutes-Seconds | POK | Paged Overlay Keyboard
|
|
IF | Intermediate Frequency | PRD | Program Requirements Document
|
|
I/O | Input/Output
| PRF | Pulse Repetition Frequency
|
|
IOB | Input/Output Buffer | PRN | Psuedorandom Noise
|
|
IRIG | Inter-Range Instumentation Group
(may be IRIG-A, B, or C, dpending on format)
| PSK | Phase Shift Key
|
|
KIM | Keyboard Input Multiplexer | RDT | Remote Digital Terminal
|
|
KTS | Kodiak Tracking Station | RF | Radio Frequency
|
|
LHCP | Left-Hand Circular Polarization | RHCP | Right-Hand Circular Polarization
|
|
LO | Local Oscillator | RTS | Remote Tracking Unit
|
|
LSB | Least Significant Bit | RTU | Receiver Test Unit
|
|
MPP | Master Patch Panel | SBSU | Slave Bus Switching unit
|
|
MSAP | Multiple Satellite Augumentation Program | SCA | SGLS Command Adapter
|
|
MTA | Master Timing Assembly | SCD | Subcarrier Discriminator
|
|
mTc | Mobile Tactical Computer | SCF | Satellite Control Facility
|
|
NDS | New Data System | SCR | Silicon Controlled Rectifier
|
|
NFFK | Numeric Fixed Function Keyboard | SGLS | Space-Ground Link Subsystem
|
|
NRZ | Nonreturn-to-Zero | SNR | Signal-to-Noise Ratio
|
|
ORD | Orbital Requirements Document | SOC | Station Operator's Console
(also called System Operator's Console)
|
|
PABX | Private Automatic Branch Exchange | SSF | Signal Switching Facility
|
|
PAM | Pulse Amplitude Modulation | STC | Satellite Test Center
|
| PCM | Pulse Code Modulation | STCW | System Time Code Word
|