| Function/ Capability | INPUT | OUTPUT | ||
| Signal | Source | Signal | Destination | |
| 225-260 MHz Receive (Data) | RF Carrier | Satellite | PAM/FM/FM baseband | FM/FM ground station |
| SGLS 2.2 Ghz Receive (Data) | RF Carrier | Satellite | High & low rates PCM, PAM/FM/FM or medium rate PCM on 10 MHz | PCM and FM/FM ground station and recorders |
| Non-SGLS 2.2 GHz Receive (Data) | RF Carrier | Satellite | PAM/FM/FM baseband or wideband FM | FM/FM or PCM ground station wideband data recorder |
| SGLS 2.2 GHz Tracking | RF Carrier | Satellite | Az and El error signal | Antenna positioning equipment |
| 1.75-1.85 GHz Transmit (SGLS) | PCM bit stream | Command format equipment | 10 kW RF, PCM command on subcarrier | Satellite |
| 370-470 MHz Transmit | PCM bit stream | Command format equipment | 1 kW RF, PCM command on subcarrier | Satellite |
| PAM/FM/FM Demodulate and Decommutate | PAM/FM/FM baseband | FM/FM ground station | Analog and digital data | Data subsystem |
| PCM Signal Conditioning and Formatting, high rate (1,024 Mb/s) | PCM bit stream | 2.2 HGz receiving (SGLS) | Digital data | Data subsystem |
| PCM Signal Conditioning and Formatting, low rate (128 kb/s), or medium rate (256 kb/s) | PCM bit stream | 2.2 GHz receiving (SGLS) | Analog and digital data | Data subsystem |
| Analog Recording | Analog signals | FM/FM receiver, 2.2 GHz receive, local voice | Magnetic tape of PAM/FM/FM baseband, voice, etc., or magnetic tape of wideband FM | User and playback |
| PCM Recording | PCM signal | PCM signal Conditioning | PCM bit stream | User and playback |
| Antenna Control | Error signals | Tracking, receiving equipment | Antenna position | Servo control |
Page 2-14