1.0 AFSCF CONCEPT OF OPERATIONS
| 1.0.1 | Introduction |
| 1.0.2 | Satellite Concepts |
| 1.0.3 | Range Operation Concept |
| 1.0.4 | Telemetry Tracking and Commanding (TT&C) Concepts |
| 1.0.5 | Tracking Station Overview |
2.0 SATELLITE OPERATION EXECUTION
| 2.0.1 | Low Altitude Programs |
| 2.0.2 | Medium/High-Altitude Programs |
| 2.0.3 | Ballistic Vehicle Program |
| 2.0.4 | Ascent Only Programs |
3.0 GENERAL DESCRIPTION OF THE AFSCF
| 3.0.1 | Introduction |
| 3.0.2 | AFSCF Mission |
| 3.0.3 | AFSCF Deployment |
| 3.0.4 | Satellite Test Center (STC) |
| 3.0.5 | Vandenberg Tracking Station (VTS) |
| 3.0.6 | New Hampshire Tracking Station (NHS) |
| 3.0.7 | Kodiak Tracking Station (KTS) |
| 3.0.8 | Thule Tracking Station (TTS) |
| 3.0.9 | Indian Ocean Station (IOS) |
| 3.0.10 | Guam Tracking Station (GTS) |
| 3.3.11 | Hawaii Tracking Station (HTS) |
| 3.3.12 | Telemetry and Command Station (TCS) Oakhanger |
4.0 DATA COMMUNICATIONS BETWEEN THE STC AND AN RTS
5.0 SATELLITE TEST CENTER-RTS INTERFACE
7.0 POST PASS AND RE-ENTRY PHASE
9.0 JC-130 AIRCRAFT MAKING AIR RECOVERY OF CAPSULE